ENGINEERING GRAPHICS AND DESIGN PAPER 2
GRADE 12
MEMORANDUM
NATIONAL SENIOR CERTIFICATE
SEPTEMBER 2016
ANSWERS
| 1 | 2015/09/12 | 1 |
| 2 | GENERAL ENGINEERING | 1 |
| 3 | 1:2 | 1 |
| 4 | HARDEN | 1 |
| 5 | 2015/19/15 | 1 |
| 6 | PC3-25 | 1 |
| 7 | TOP VIEW | 1 |
| 8 | 4 | 1 |
| 9 | 0,25 | 1 |
| 10 | 1,2 | 1 |
| 11 | 8 | 1 |
| 12 | ALIGNED SECTION | 1 |
| 13 | FILLET | 1 |
| 14 | THREADED HOLE OR THREAD | 1 |
| 15 | 10 mm | 2 |
| 16 | CURVE OF INTERPRETATION | 2 |
| 17 | PART SECTION | 2 |
| 18 | 60º | 2 |
| 19 | A ∅96 B 78 C 128 D∅13 | 4 |
| 20 | 4 | |
| TOTAL | 30 |




