QUESTIONS
| Feed | Crude protein (%) | Crude fibre (%) | Metabolisable energy (MJ/kg) |
| Lucerne pasture | 22,5 | 25,8 | 9,4 |
| Wheat pasture | 12,3 | 15,5 | 10,5 |
| Veld grass (summer) | 7,0 | 36,0 | 8,0 |
| Lucerne hay | 14,1 | 30,1 | 7,5 |
| Groundnut hay | 9,2 | 24,1 | 8,7 |
| Maize stover | 5,8 | 27,1 | 6,8 |
| Oat hay | 8,2 | 28,1 | 7,1 |
| Soybean meal | 45,8 | 5,8 | 11,6 |
| Milk powder (skim) | 33,5 | 0,0 | 12,0 |
| Maize meal | 8,9 | 2,0 | 12,0 |
| Blood meal | 82,2 | 0,0 | 9,1 |
| Fishmeal | 60,9 | 0,0 | 10,6 |
| Ground nut oilcake | 45,3 | 12,6 | 11,4 |
| Sorghum grain | 11,0 | 1,7 | 12,2 |
ANSWERS